Peptide Price Comparison
Compare research peptide prices across vendors. Discount codes shown where available.
Tirzepatide (10mg)
GLP
Tirzepatide (50 mg)
GLP
Ryder Research
MIKE10
$100.00
Shop Semaglutide (10mg)
GLP
Semaglutide (50 mg)
GLP
Ryder Research
MIKE10
Retatrutide (10mg)
GLP
Retatrutide (20 mg)
GLP
BPC-157 (10mg)
Healing
| Product | Ryder Research MIKE10 | Felix Chem MIKE10 | BioStrategix |
|---|---|---|---|
Tirzepatide (10mg) | $99.99 Shop | ||
Tirzepatide (50 mg) | — | — | |
Semaglutide (10mg) | $129.99 Shop | ||
Semaglutide (50 mg) | — | — | |
Retatrutide (10mg) | $129.99 Shop | ||
Retatrutide (20 mg) | $189.99 Shop | ||
Retatrutide (50 mg) | $299.99 Shop | — | |
BPC-157 (10mg) | $65.00 Shop | ||
CJC/IPA Blend (5mg/5mg) | $65.00 Shop | $54.99 Shop | — |
PT-141 (10mg) | $50.00 Shop | $42.99 Shop |
Prices last crawled: Sep 7, 2026. Live data pulled from vendor sites daily.
Prices are estimates based on publicly available data and may change. For research use only.
